4x350W DUXERIT lampades (IP65); | Malus manualis factus de ferro galvanizato; |
Altitudo maxima 9 m; | Rotatione 350°; |
Ieiunium et latis instruere cum salute ratio; | 140 litres cibus piscinae autonomiae 85 horae; |
Sonitus campestre 60 dB(A) ad 7 metra; | Liquores bunding; |
4 disponunt stabilimenta. |
4LT1400M9 LED | ||
Lux coverLight coverage m2 (mediocris 20 luxes) | 5300 | |
Lucernae (Month Flux Luminous) | DUXERIT (196000 lm) | |
Mast | Manual Vertical | |
Data | ||
Rated Frequency | Hz | 50/60 |
Rated Voltage | VAC | 230/240 |
Rated Power (PRP) | kW | 6/7 |
Sonus Pressura Level (LpA) ad 7m | dB(A) | 65 |
Engine | ||
Model | Kohler KDW 1003 | |
Celeritas | rpm | 1500/1800 |
Rated Net Output (PRP) | kW | 7.7/9.1 |
Coolant | Aqua | |
Numerus cylindrorum | 3 | |
Alternator | ||
Model | BTO LT-132D/4 | |
Rated output | kVA | 8/10 |
Nulla / clausura praesidium | classis / IP | H / 23 |
Consummatio | ||
Cibus cisternina facultatem | liter | 110 |
Cibus Autonomiae | hrs * | 65 |
Virtus output | ||
Potestas auxiliaris | kW | 4.5 |
Lumina | ||
Floodlights | LED | |
Wattage | W | 4 x 350 |
Mast | ||
Type | Manual Vertical | |
gyratio | gradus | 340 |
Maximum altitudo | m | 9 |
Maximam celeritatem venti | km / h | 80 |
Clausura et Trailer | ||
Type | ||
Clausura | ||
Dimensiones et pondus | ||
Dimensiones in onerariis Redintegro Towbar (L x W x H) | m | 4000*1480*1895 |
Siccum pondus | kg | 850 |
Dimensiones plene Deployed (L x W x H) | 3041*2955*9000 |
Securus Operating
1.350° malum in gestus cum defessa ratio braking fixa;
2° stabilimenta extrahendi, aptabiles et reclinabiles;
3. Securus normas electricas lampadum radiis acutis;
4. Folinging ansas stabilientes pedes;
5.Forklift ducibus;
6.Central oculi elevatio.
Continens onus & thesaurizantes
Eius consilium et dimensiones redactae facile moventur productum, recondens usque ad 8 unitates in 40ft continente.