Product Detail
Product Tags






| Exemplar Item | | GC30-BG | GC40-BG | GC50-BG | GC80-BG | GC120-BG | GC200-BG | GC300-BG | GC500-BA |
| Maximilianus. | kVA/kW | 37.5/30 | 50/40 | 63/50 | 100/80 | 150/120 | 250/200 | 375/300 | 625/500 |
| Potestas | | | | | | | | | |
| Continua Power | kVA/kW | 30/24 | 40/32 | 50/40 | 75/60 | 150/100 | 200/160 | 313/250 | 563/450 |
| Cibus | | Biogas | | | | | | | |
| Consummatio (m³/h) | | 13.42 | 16.69 | 20.87 | 29.35 | 48.91 | 75.89 | 111.8 | 201.24 |
| Rate Voltage(V) | | 380V-415V | | | | | | | |
| Ordinatione intentione stabilitur | | ≤±1.5% | | | | | | | |
| Recuperatio intentionis tempus(s) | | ≤1 | | | | | | | |
| Frequentia (Hz) | | 50Hz/60Hz | | | | | | | |
| Ratio frequens Fluctuatio | | ≤1% | | | | | | | |
| Rated Mobilitate (Min) | | 1500 | | | | | | | |
| Neglegens Celeritas(r/Min) | | 700 | | | | | | | |
| Nulla Level | | H | | | | | | | |
| Rated Currency (A) | | 54.10 | 72.10 | 90.20 | 144.30 | 216.50 | 360.80 | 541.30 | 902.10 |
| sonitus(db) | | ≤95 | ≤95 | ≤95 | ≤95 | ≤95 | ≤100 | ≤100 | ≤100 |
| Engine Model | | C4B | C4BT | C6B | C6BT | C6CT | C14T | C19T | C38T |
| Aspratio | | Naturale | Turboch arged | Naturale | Turboch arged | Turboch arged | Turboch arged | Turboch arged | Turboch arged |
| Ordinatio | | Inline | Inline | Inline | Inline | Inline | Inline | Inline | V type |
| Engine Type | | Plaga 4, scintilla obturaculum ignitionis electronic-imperium, aqua refrigerans, praemixtam debitam rationem aeris et gas ante combustionem | | | | | | | |
| | | | | | | | | |
| Type refrigerationem | | Radiator ventilabrum refrigerandi pro modus refrigerandi-typus clausae, vel caloris commutatoris aquae refrigerationis pro cogeneratione unitatis | | | | | | | |
| | | | | | | | | |
| Cylindri | | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 12 |
| Bore | | 102-120 | 102-120 | 102-120 | 102-120 | 114×135 | 140×152 | 159×159 | 159×159 |
| X Stroke(mm) | | | | | | | | | |
| Displacement(L.) | | 3.92 | 3.92 | 5.88 | 5.88 | 8.30 | 14.00 | 18.90 | 37.80 |
| Cogo Ratio | | 11.5:1 | 10.5:1 | 11.5:1 | 10.5:1 | 10.5:1 | 0.459027778 | 0.459027778 | 0.459027778 |
| Engine Rate Power (kW) | | 36.00 | 45.00 | 56.00 | 100.00 | 145.00 | 230.00 | 336.00 | 570.00 |
| Oleum commendatur | | API servitium gradus CD vel superioris SAE 15W-40 CF4 | | | | | | | |
| Consummatio oleum | | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 |
| (g/kW.h) | | | | | | | | | |
| Exhauriunt Temperature | | ≤680℃ | ≤680℃ | ≤680℃ | ≤680℃ | ≤600℃ | ≤600℃ | ≤600℃ | ≤550℃ |
| Net Pondus (kG) | | 900 | 1000 | 1100 | 1150 | 2500 | 3380 | 3600 | 6080 |
| Dimensio (mm) | | 1800 | 1850 | 2250 | 2450 | 2800 | 3470 | 3570 | 4400 |
| | 720 | 750 | 820 | 1100 | 850 | 1230 | 1330 | 2010 |
| | 1280 | 1480 | 1500 | 1550 | 1450 | 2300 | 2400 | 2480 |
Priora: Low- Pressura / AM Inverter Screw Air Compressor Deinde: Naturalis Gas Generator Set