MTU Diesel Power Genset

Description:

Machina MTU certam vim praebet pro magnis vasis, gravibus agriculturae et vehicula plenae, et applicationes industriales.Alta commendatio, diuturna effectus, compacta magnitudine, facile coniungi cum generantibus, potentia range ab 249kw ad 3490, specimen necessitatis, potentiae generationis et potentiae generandi (commune/standby: 50Hz/60Hz) selecta.Machina stabilis manet et efficax etiam cum onus assiduis mutationibus crebris incipit ac potentiae output altae.


Product Detail

Product Tags

MTU machina totius systematis et potentiae plantae maximae fabricae Germanicae est.MTU Friedrichshafen GmbH DaimlerChrysler AG coniunxit, plus quam XXX annos fabrica machinarum Diesel in Civitatibus Foederatis notam maximam habet.MTU diesel machinam petrolei, fodiendi et agriculturae industriam adhiberi potest.MTU diesel engine generantis feliciter usus est in constructione situs innixus.Railway and bellicum apparatum.

20190625171748_48432

commoda MTU pellentesque generans occidit

Et facultatem ad operari per horologium ad onus plenum

Usus et minus iuncturam cubiti

▣ Singularis pressio iniectio systematis (1.5 atmosphaerae) cum potestate jet ac fomite sentinam instructum.Propter sentinam escarum in unaquaque cylindri parte, una ex praestantia notarum altitudine est firmitas

▣ Usus moderni gestus et pistores designati vitam machinam valde auxit

▣ De conservatione sumptus MTU.engine pellentesque reducitur

Longa religio vitae, summa fides, consilium armorum plus quam 60000 horarum est

Equipment damnum rate minuitur V temporibus

reductionem in vibratione et strepitu gradus

Model 1500 rmp/400v 3P 4W/50HZ/0.8PF Engine Type Dimensiones (LxWxH) & Pondus
Primus Power Standby Power Apertum Genset Silens Genset
KVA KW KVA KW Dimensio (mm) pondus (kg) Dimensio (mm) pondus (kg)
MW-640T5 640 512 700 560 12V2000G25 3830*1580*2100 4960 6058*2438*2591 9950
MW-775T5 775 620 850 680 12V2000G65 3930*1580*2100 5160 6058*2438*2591 10130
MW-910T5 910 728 1000 800 16V2000G25 4380*1580*2250 6200 6058*2438*2591 11540
MW-1000T5 1000 800 1100 880 16V2000G65 4220*1580*2250 6600 6058*2438*2591 12190
MW-1138T5 1138 910 1250 1000 18V2000G65 4500*1910*2430 7230 6058*2438*2591 12200
MW-1250T5 1250 1000 1375 1100 18V2000G26F 4600* 1850* 2250 7550 12192*2438*2896 19000
MW-1375T5 1375 1100 1513 1210 12V4000G23R 5000*2130*2820 10000 12192*2438*2896 20000
MW-1650T5 1650 1320 1815 1452 12V4000G23 5100*2130*2820 10360 12192*2438*2896 20400
MW-1838T5 1838 1470 2021 1617 12V4000G63 5300*2130*2820 12000 12192*2438*2896 21700
MW-2088T5 2088 1670 2296 1837 16V4000G23 5800*2580*2960 12850 12192*3200*3200 24400
MW-2250T5 2250 1800 2475 1980 16V4000G63 6000*2580*2960 13850 12192*3200*3200 25400
MW-250T5 2500 2000 2750 MMCC 20V4000G23 6750*2580*2960 17120 12192*3200*3200 29700
MW-2800T5 2800 2240 3080 2464 20V4000G63 6850*2580*2960 18300 12192*3200*3200 30800
MW-3000T5 3000 2400 3300 2640 20V4000G63L 7100*2580*2960 19180 12192*3200*3200 31700

 

Model 1800 rmp/480v 3P 4W/60HZ/0.8PF Engine Type Dimensiones (LxWxH) & Pondus
Primus Power Standby Power Apertum Genset Silens Genset
KVA KW KVA KW Dimensio (mm) pondus (kg) Dimensio (mm) pondus (kg)
MW-790T6 790 632 870 696 12V2000G45 3830*1580*2100 5000 6058*2438*2591 10000
MW-900T6 900 720 1000 800 12V2000G85 3930*1580*2100 5200 6058*2438*2591 10200
MW-1025T6 1025 820 1138 910 16V2000G45 4380*1580*2250 6200 6058*2438*2591 11540
MW-1138T6 1138 910 1250 1000 16V2000G85 4220*1580*2591 6600 6058*2438*2591 12190
MW-1250T6 1250 1000 1375 1100 18V2000G85 4500*1910*2430 7230 6058*2438*2591 12200
MW-1562ST6 NA NA 1562 1250 18V2000G76S 4600* 1850* 2250 7550 12192*2438*2896 19000
MW-1750T6 1750 1400 1925 1540 12V4000G43 5100*2130*2820 10360 12192*2438*2896 20400
MW-2000T6 2000 1600 MMCC 1760 12V4000G83 5100*2130*2820 11000 12192*2438*2896 21000
MW-2363T6 2363 1890 2600 2080 16V4000G43 5800*2580*2960 12850 12192*3200*3200 24400
MW-2663T6 2663 2130 2938 2350 16V4000G83 6000*2580*2960 13850 12192*3200*3200 25400
MW-2875T6 2875 2300 3163 2530 20V4000G43 6750*2580*2960 17120 12192*3200*3200 29700
MW-3425ST6 NA NA 3425 2740 16V4000G83L 6400*2580*2960 13850 12192*3200*3200 30000
MW-3181T6 3181 2545 3499 2800 20V4000G83 6850*2580*2960 18300 12192*3200*3200 30800
MW-3500T6 3500 2800 3850 3080 20V4000G83L 7100*2580*2960 19180 12192*3200*3200 31700

  • Priora:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis